Cosmic Analytics Node
Branch-wise Attendance Ratio
Sabhie workshop locations ki live metrics report breakdown.
Total Locations
21 Branches
Total Combined Strength
297 Staff
Total Present Today
142 Staff
Avg System Ratio
47.8%
Showing full data preview with status color-coding.
| Sr.No. | Location / Workshop Unit | Total Employee | Present | Absent | Percentage Attendance Ratio |
|---|---|---|---|---|---|
| 1 | Krishna Honda - Rkl | 7 | 7 | 0 |
|
| 2 | Krishna M&M - Rkl | 15 | 0 | 15 |
|
| 3 | Satya Maruti - Janjgir | 15 | 12 | 3 |
|
| 4 | Krishna Hyundai - Ambikapur | 19 | 9 | 10 |
|
| 5 | Satya True Value Bsp | 5 | 5 | 0 |
|
| 6 | MG Bsp | 9 | 0 | 9 |
|
| 7 | Orbit Maruti - Rou B/S | 33 | 30 | 3 |
|
| 8 | Cosmic Office - Bsp | 6 | 5 | 1 |
|
| 9 | Satya Maruti - Bsp Bus Stand Det | 2 | 1 | 1 |
|
| 10 | Sparsh Automobiles PVT LTD Durg | 21 | 0 | 21 |
|
Showing 1 to 10 of 21 tracked workspace nodes